Visit Logs

DateTime IP Address Page Browser Action
12-27-2022 5:40PM 66.249.71.86 https://www.cabermudez.com/ Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; http://www.google.com/bot.html) Chrome/108.0.5359.130 Safari/537.36
12-27-2022 3:34AM 17.246.23.182 https://www.cabermudez.com/Education Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; http://www.apple.com/go/applebot)
12-25-2022 11:47PM 112.201.104.15 https://cabermudez.com/Projects Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.1462.54
12-25-2022 11:47PM 112.201.104.15 https://cabermudez.com/Education Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.1462.54
12-25-2022 11:47PM 112.201.104.15 https://cabermudez.com/About Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.1462.54
12-25-2022 11:47PM 112.201.104.15 https://cabermudez.com/ Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.1462.54
12-25-2022 11:47PM 112.201.104.15 https://cabermudez.com/About Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.1462.54
12-25-2022 11:47PM 112.201.104.15 https://cabermudez.com/ Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.1462.54
12-22-2022 4:38PM 27.126.155.253 https://cabermudez.com/Projects Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12-22-2022 4:38PM 27.126.155.253 https://cabermudez.com/Contact Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36